- [ แผนภูมิ ]
- [ ตารางข้อมูล ]
- [ HELP ]
- ผู้รับบริการทันตกรรม ปีงบประมาณ 2567 (1 ต.ค.2566 - 10 ธ.ค.2567)
Warning: Use of undefined constant AMONTH - assumed 'AMONTH' (this will throw an Error in a future version of PHP) in /www/wwwroot/mis40.tphcp.go.th/mis40.tphcp.go.th/stat/stat_dent.php on line 117
Warning: Use of undefined constant ipd - assumed 'ipd' (this will throw an Error in a future version of PHP) in /www/wwwroot/mis40.tphcp.go.th/mis40.tphcp.go.th/stat/stat_dent.php on line 118
Warning: Use of undefined constant AMONTH - assumed 'AMONTH' (this will throw an Error in a future version of PHP) in /www/wwwroot/mis40.tphcp.go.th/mis40.tphcp.go.th/stat/stat_dent.php on line 117
Warning: Use of undefined constant ipd - assumed 'ipd' (this will throw an Error in a future version of PHP) in /www/wwwroot/mis40.tphcp.go.th/mis40.tphcp.go.th/stat/stat_dent.php on line 118
Warning: Use of undefined constant AMONTH - assumed 'AMONTH' (this will throw an Error in a future version of PHP) in /www/wwwroot/mis40.tphcp.go.th/mis40.tphcp.go.th/stat/stat_dent.php on line 117
Warning: Use of undefined constant ipd - assumed 'ipd' (this will throw an Error in a future version of PHP) in /www/wwwroot/mis40.tphcp.go.th/mis40.tphcp.go.th/stat/stat_dent.php on line 118
Warning: Use of undefined constant AMONTH - assumed 'AMONTH' (this will throw an Error in a future version of PHP) in /www/wwwroot/mis40.tphcp.go.th/mis40.tphcp.go.th/stat/stat_dent.php on line 142
Warning: Use of undefined constant ipd - assumed 'ipd' (this will throw an Error in a future version of PHP) in /www/wwwroot/mis40.tphcp.go.th/mis40.tphcp.go.th/stat/stat_dent.php on line 143
Warning: Use of undefined constant AMONTH - assumed 'AMONTH' (this will throw an Error in a future version of PHP) in /www/wwwroot/mis40.tphcp.go.th/mis40.tphcp.go.th/stat/stat_dent.php on line 142
Warning: Use of undefined constant ipd - assumed 'ipd' (this will throw an Error in a future version of PHP) in /www/wwwroot/mis40.tphcp.go.th/mis40.tphcp.go.th/stat/stat_dent.php on line 143
Warning: Use of undefined constant AMONTH - assumed 'AMONTH' (this will throw an Error in a future version of PHP) in /www/wwwroot/mis40.tphcp.go.th/mis40.tphcp.go.th/stat/stat_dent.php on line 142
Warning: Use of undefined constant ipd - assumed 'ipd' (this will throw an Error in a future version of PHP) in /www/wwwroot/mis40.tphcp.go.th/mis40.tphcp.go.th/stat/stat_dent.php on line 143
Warning: Use of undefined constant vn_count - assumed 'vn_count' (this will throw an Error in a future version of PHP) in /www/wwwroot/mis40.tphcp.go.th/mis40.tphcp.go.th/stat/stat_dent.php on line 170
Warning: Use of undefined constant inscl_name - assumed 'inscl_name' (this will throw an Error in a future version of PHP) in /www/wwwroot/mis40.tphcp.go.th/mis40.tphcp.go.th/stat/stat_dent.php on line 171
Warning: Use of undefined constant vn_count - assumed 'vn_count' (this will throw an Error in a future version of PHP) in /www/wwwroot/mis40.tphcp.go.th/mis40.tphcp.go.th/stat/stat_dent.php on line 170
Warning: Use of undefined constant inscl_name - assumed 'inscl_name' (this will throw an Error in a future version of PHP) in /www/wwwroot/mis40.tphcp.go.th/mis40.tphcp.go.th/stat/stat_dent.php on line 171
Warning: Use of undefined constant vn_count - assumed 'vn_count' (this will throw an Error in a future version of PHP) in /www/wwwroot/mis40.tphcp.go.th/mis40.tphcp.go.th/stat/stat_dent.php on line 170
Warning: Use of undefined constant inscl_name - assumed 'inscl_name' (this will throw an Error in a future version of PHP) in /www/wwwroot/mis40.tphcp.go.th/mis40.tphcp.go.th/stat/stat_dent.php on line 171
Warning: Use of undefined constant vn_count - assumed 'vn_count' (this will throw an Error in a future version of PHP) in /www/wwwroot/mis40.tphcp.go.th/mis40.tphcp.go.th/stat/stat_dent.php on line 170
Warning: Use of undefined constant inscl_name - assumed 'inscl_name' (this will throw an Error in a future version of PHP) in /www/wwwroot/mis40.tphcp.go.th/mis40.tphcp.go.th/stat/stat_dent.php on line 171
Warning: Use of undefined constant vn_count - assumed 'vn_count' (this will throw an Error in a future version of PHP) in /www/wwwroot/mis40.tphcp.go.th/mis40.tphcp.go.th/stat/stat_dent.php on line 170
Warning: Use of undefined constant inscl_name - assumed 'inscl_name' (this will throw an Error in a future version of PHP) in /www/wwwroot/mis40.tphcp.go.th/mis40.tphcp.go.th/stat/stat_dent.php on line 171
Warning: Use of undefined constant vn_count - assumed 'vn_count' (this will throw an Error in a future version of PHP) in /www/wwwroot/mis40.tphcp.go.th/mis40.tphcp.go.th/stat/stat_dent.php on line 170
Warning: Use of undefined constant inscl_name - assumed 'inscl_name' (this will throw an Error in a future version of PHP) in /www/wwwroot/mis40.tphcp.go.th/mis40.tphcp.go.th/stat/stat_dent.php on line 171
Warning: Use of undefined constant vn_count - assumed 'vn_count' (this will throw an Error in a future version of PHP) in /www/wwwroot/mis40.tphcp.go.th/mis40.tphcp.go.th/stat/stat_dent.php on line 170
Warning: Use of undefined constant inscl_name - assumed 'inscl_name' (this will throw an Error in a future version of PHP) in /www/wwwroot/mis40.tphcp.go.th/mis40.tphcp.go.th/stat/stat_dent.php on line 171
Warning: Use of undefined constant vn_count - assumed 'vn_count' (this will throw an Error in a future version of PHP) in /www/wwwroot/mis40.tphcp.go.th/mis40.tphcp.go.th/stat/stat_dent.php on line 170
Warning: Use of undefined constant inscl_name - assumed 'inscl_name' (this will throw an Error in a future version of PHP) in /www/wwwroot/mis40.tphcp.go.th/mis40.tphcp.go.th/stat/stat_dent.php on line 171
Warning: Use of undefined constant vn_count - assumed 'vn_count' (this will throw an Error in a future version of PHP) in /www/wwwroot/mis40.tphcp.go.th/mis40.tphcp.go.th/stat/stat_dent.php on line 184
Warning: Use of undefined constant group_name - assumed 'group_name' (this will throw an Error in a future version of PHP) in /www/wwwroot/mis40.tphcp.go.th/mis40.tphcp.go.th/stat/stat_dent.php on line 185
Warning: Use of undefined constant vn_count - assumed 'vn_count' (this will throw an Error in a future version of PHP) in /www/wwwroot/mis40.tphcp.go.th/mis40.tphcp.go.th/stat/stat_dent.php on line 184
Warning: Use of undefined constant group_name - assumed 'group_name' (this will throw an Error in a future version of PHP) in /www/wwwroot/mis40.tphcp.go.th/mis40.tphcp.go.th/stat/stat_dent.php on line 185
Warning: Use of undefined constant vn_count - assumed 'vn_count' (this will throw an Error in a future version of PHP) in /www/wwwroot/mis40.tphcp.go.th/mis40.tphcp.go.th/stat/stat_dent.php on line 184
Warning: Use of undefined constant group_name - assumed 'group_name' (this will throw an Error in a future version of PHP) in /www/wwwroot/mis40.tphcp.go.th/mis40.tphcp.go.th/stat/stat_dent.php on line 185
Warning: Use of undefined constant vn_count - assumed 'vn_count' (this will throw an Error in a future version of PHP) in /www/wwwroot/mis40.tphcp.go.th/mis40.tphcp.go.th/stat/stat_dent.php on line 184
Warning: Use of undefined constant group_name - assumed 'group_name' (this will throw an Error in a future version of PHP) in /www/wwwroot/mis40.tphcp.go.th/mis40.tphcp.go.th/stat/stat_dent.php on line 185
Warning: Use of undefined constant vn_count - assumed 'vn_count' (this will throw an Error in a future version of PHP) in /www/wwwroot/mis40.tphcp.go.th/mis40.tphcp.go.th/stat/stat_dent.php on line 184
Warning: Use of undefined constant group_name - assumed 'group_name' (this will throw an Error in a future version of PHP) in /www/wwwroot/mis40.tphcp.go.th/mis40.tphcp.go.th/stat/stat_dent.php on line 185
Warning: Use of undefined constant vn_count - assumed 'vn_count' (this will throw an Error in a future version of PHP) in /www/wwwroot/mis40.tphcp.go.th/mis40.tphcp.go.th/stat/stat_dent.php on line 184
Warning: Use of undefined constant group_name - assumed 'group_name' (this will throw an Error in a future version of PHP) in /www/wwwroot/mis40.tphcp.go.th/mis40.tphcp.go.th/stat/stat_dent.php on line 185
Warning: Use of undefined constant vn_count - assumed 'vn_count' (this will throw an Error in a future version of PHP) in /www/wwwroot/mis40.tphcp.go.th/mis40.tphcp.go.th/stat/stat_dent.php on line 184
Warning: Use of undefined constant group_name - assumed 'group_name' (this will throw an Error in a future version of PHP) in /www/wwwroot/mis40.tphcp.go.th/mis40.tphcp.go.th/stat/stat_dent.php on line 185
Warning: Use of undefined constant vn_count - assumed 'vn_count' (this will throw an Error in a future version of PHP) in /www/wwwroot/mis40.tphcp.go.th/mis40.tphcp.go.th/stat/stat_dent.php on line 184
Warning: Use of undefined constant group_name - assumed 'group_name' (this will throw an Error in a future version of PHP) in /www/wwwroot/mis40.tphcp.go.th/mis40.tphcp.go.th/stat/stat_dent.php on line 185
Warning: Use of undefined constant vn_count - assumed 'vn_count' (this will throw an Error in a future version of PHP) in /www/wwwroot/mis40.tphcp.go.th/mis40.tphcp.go.th/stat/stat_dent.php on line 184
Warning: Use of undefined constant group_name - assumed 'group_name' (this will throw an Error in a future version of PHP) in /www/wwwroot/mis40.tphcp.go.th/mis40.tphcp.go.th/stat/stat_dent.php on line 185
Warning: Use of undefined constant vn_count - assumed 'vn_count' (this will throw an Error in a future version of PHP) in /www/wwwroot/mis40.tphcp.go.th/mis40.tphcp.go.th/stat/stat_dent.php on line 184
Warning: Use of undefined constant group_name - assumed 'group_name' (this will throw an Error in a future version of PHP) in /www/wwwroot/mis40.tphcp.go.th/mis40.tphcp.go.th/stat/stat_dent.php on line 185
Warning: Use of undefined constant vn_count - assumed 'vn_count' (this will throw an Error in a future version of PHP) in /www/wwwroot/mis40.tphcp.go.th/mis40.tphcp.go.th/stat/stat_dent.php on line 184
Warning: Use of undefined constant group_name - assumed 'group_name' (this will throw an Error in a future version of PHP) in /www/wwwroot/mis40.tphcp.go.th/mis40.tphcp.go.th/stat/stat_dent.php on line 185
จำนวนผู้รับบริการทันตกรรม (คน) แยกตามสิทธิรักษาพยาบาล ปีงบประมาณ 2567 (1 ต.ค.2566 - 10 ธ.ค.2567)
สิทธิรักษาพยาบาล | ต.ค. | พ.ย. | ธ.ค. | ม.ค. | ก.พ. | มี.ค. | เม.ย. | พ.ค. | มิ.ย. | ก.ค. | ส.ค. | ก.ย. | รวม |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
10 : ชำระเงิน | 37 | 38 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 82 |
11 : คนต่างด้าวขึ้นทะเบียน (ในเขต) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
20 : เบิกได้ หน่วยงานราชการ | 8 | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 |
21 : เบิกได้ รัฐวิสาหกิจ | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
22 : เบิกได้ องค์กรท้องถิ่น | 42 | 47 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 82 |
23 : สิทธิเบิกกรมบัญชีกลาง | 208 | 224 | 66 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 384 |
25 : สิทธิเบิกข้าราชการกรุงเทพมหานคร | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
34 : ประกันสังคม รพท.พิจิตร | 7 | 11 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 |
35 : ประกันสังคม รพ.สาธารณสุขอื่น | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
44 : ประกันสังคม (ทันตกรรม) | 37 | 36 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 81 |
71 : เด็กอายุไม่เกิน 12 ปีบริบูรณ์ | 274 | 215 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 528 |
72 : ผู้มีรายได้น้อย | 67 | 53 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 112 |
73 : นักเรียน ม.ต้น (13-15 ปี) | 70 | 35 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 104 |
74 : ผู้พิการ | 24 | 22 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 44 |
75 : ทหารผ่านศึกชั้น 1-3 ที่มีบัตร | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
76 : พระภิกษุ สามเณร แม่ชี | 2 | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
77 : ผู้มีอายุเกิน 60 ปี บริบูรณ์ | 128 | 159 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 267 |
80 : บุคคลในครอบครัวทหารผ่านศึก | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
81 : ผู้นำชุมชน ในเขต | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
82 : อสม.ในเขต | 37 | 46 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 77 |
87 : บุคคลในครอบครัวผู้นำชุมชน ในเขต | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
88 : บุคคลในครอบครัว อสม.ในเขต | 25 | 13 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 38 |
89 : บัตรประกันสุขภาพ(ucs)ช่วงอายุ 12-59 ปี | 280 | 260 | 71 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 525 |
90 : บัตรประกันสุขภาพกรณีWalkIN | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
91 : บัตรประกันสุขภาพ(ucs)รพ.ต่างจังหวัด | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
92 : บัตรประกันสุขภาพ(ucs)รพ.ต่างอำเภอ | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
93 : บัตรประกันสุขภาพ(wel)รพ.ต่างจังหวัด | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
94 : บัตรประกันสุขภาพ(wel)รพ.ต่างอำเภอ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
95 : สิทธิส่งเสริมป้องกัน | 19 | 38 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 66 |
96 : สิทธิส่งเสริมป้องกัน(ประกันสังคม) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
97 : สิทธิส่งเสริมป้องกัน(อปท.) | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
98 : สิทธิส่งเสริมป้องกัน(กรมบัญชีกลาง) | 19 | 9 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 32 |
รวม | 1,295 | 1,227 | 398 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2,920 |
จำนวนผู้รับบริการทันตกรรม (ครั้ง) แยกตามสิทธิรักษาพยาบาล ปีงบประมาณ 2567 (1 ต.ค.2566 - 10 ธ.ค.2567)
สิทธิรักษาพยาบาล | ต.ค. | พ.ย. | ธ.ค. | ม.ค. | ก.พ. | มี.ค. | เม.ย. | พ.ค. | มิ.ย. | ก.ค. | ส.ค. | ก.ย. | รวม |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
10 : ชำระเงิน | 44 | 47 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 109 |
11 : คนต่างด้าวขึ้นทะเบียน (ในเขต) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
20 : เบิกได้ หน่วยงานราชการ | 9 | 15 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 29 |
21 : เบิกได้ รัฐวิสาหกิจ | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
22 : เบิกได้ องค์กรท้องถิ่น | 51 | 77 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 150 |
23 : สิทธิเบิกกรมบัญชีกลาง | 289 | 317 | 72 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 678 |
25 : สิทธิเบิกข้าราชการกรุงเทพมหานคร | 9 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
34 : ประกันสังคม รพท.พิจิตร | 7 | 11 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 |
35 : ประกันสังคม รพ.สาธารณสุขอื่น | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
44 : ประกันสังคม (ทันตกรรม) | 51 | 41 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 108 |
71 : เด็กอายุไม่เกิน 12 ปีบริบูรณ์ | 337 | 235 | 94 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 666 |
72 : ผู้มีรายได้น้อย | 88 | 72 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 181 |
73 : นักเรียน ม.ต้น (13-15 ปี) | 115 | 55 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 181 |
74 : ผู้พิการ | 32 | 28 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 67 |
75 : ทหารผ่านศึกชั้น 1-3 ที่มีบัตร | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
76 : พระภิกษุ สามเณร แม่ชี | 4 | 13 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 |
77 : ผู้มีอายุเกิน 60 ปี บริบูรณ์ | 179 | 250 | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 477 |
80 : บุคคลในครอบครัวทหารผ่านศึก | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
81 : ผู้นำชุมชน ในเขต | 4 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
82 : อสม.ในเขต | 51 | 62 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 128 |
87 : บุคคลในครอบครัวผู้นำชุมชน ในเขต | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
88 : บุคคลในครอบครัว อสม.ในเขต | 40 | 19 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 64 |
89 : บัตรประกันสุขภาพ(ucs)ช่วงอายุ 12-59 ปี | 398 | 358 | 83 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 839 |
90 : บัตรประกันสุขภาพกรณีWalkIN | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
91 : บัตรประกันสุขภาพ(ucs)รพ.ต่างจังหวัด | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
92 : บัตรประกันสุขภาพ(ucs)รพ.ต่างอำเภอ | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
93 : บัตรประกันสุขภาพ(wel)รพ.ต่างจังหวัด | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
94 : บัตรประกันสุขภาพ(wel)รพ.ต่างอำเภอ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
95 : สิทธิส่งเสริมป้องกัน | 20 | 39 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 68 |
96 : สิทธิส่งเสริมป้องกัน(ประกันสังคม) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
97 : สิทธิส่งเสริมป้องกัน(อปท.) | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
98 : สิทธิส่งเสริมป้องกัน(กรมบัญชีกลาง) | 19 | 9 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 32 |
รวม | 1,768 | 1,670 | 439 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3,877 |
จำนวนการรักษา แยกตามการรักษา
รหัส DTcode | รายการรักษาทันตกรรม | จำนวนการรักษา |
---|---|---|
201 | Subbased c Dycal | 1 |
203 | GI Line | 2 |
301 | OC | 1 |
303 | WL | 2 |
304 | MI TO MAF NO | 1 |
306 | TMC | 1 |
307 | FRC | 1 |
309 | Med c ca(OH)2 | 1 |
312 | IR c EDTA | 2 |
408 | Suture | 2 |
410 | ตัดไหม | 5 |
501 | Complete Denture | 1 |
602 | Try in Special tray | 1 |
603 | Final impression | 1 |
613 | Border mold | 1 |
จำนวนการรักษา แยกตามกลุ่มทันตกรรม
กลุ่มทันตกรรม | รายการทันตกรรม | จำนวนการรักษา |
---|---|---|
?ันตกรรมประดิษฐ์ | 599 | |
?ันตกรรมประดิษฐ์ | ทันตกรรมประดิษฐ์ 1 | 135 |
?ันตกรรมประดิษฐ์ | ทันตกรรมประดิษฐ์ 2 | 112 |
?ันตกรรมประดิษฐ์ | ทันตกรรมประดิษฐ์ 3 | 13 |
?ันตกรรมประดิษฐ์ | ทันตกรรมประดิษฐ์ 4 | 147 |
?ันตกรรมประดิษฐ์ | ทันตกรรมประดิษฐ์ 5 | 3 |
?ันตกรรมประดิษฐ์ | ทันตกรรมประดิษฐ์ 6 | 27 |
?ันตกรรมประดิษฐ์ | ทันตกรรมประดิษฐ์ 7 | 91 |
?ันตกรรมประดิษฐ์ | ทันตกรรมประดิษฐ์ 8 | 60 |
?ันตกรรมประดิษฐ์ | ทันตกรรมประดิษฐ์ 9 | 3 |
ทันตกรรมเด็ก | จำนวนชิ้น ทันตกรรมเด็ก | 2 |
ทันตกรรมเด็ก | จำนวนซี่ ทันตกรรมเด็ก | 21 |
ทันตกรรมเด็ก | ทันตกรรมเด็ก 2 (การเปิด OC การล้าง/ขยาย ใส่ยา) | 3 |
ทันตกรรมเด็ก | ทันตกรรมเด็ก 4 (การทำ Pulpectomy) | 18 |
ทันตกรรมป้องกัน | Vanish | 264 |
ทันตกรรมป้องกัน | จำนวนซี่ ทันตกรรมป้องกัน | 458 |
ทันตกรรมป้องกัน | ป้องกัน 2 (งานเคลือบฟันด้วยสารฟลูออไรด์) | 118 |
ทันตกรรมป้องกัน | ป้องกัน 3 (เคลือบหลุมร่องฟัน) | 329 |
ทันตกรรมป้องกัน | ป้องกัน 4 (PRR) | 15 |
ทันตกรรมหัตถการ | Amalgam | 1 |
ทันตกรรมหัตถการ | Class I | 418 |
ทันตกรรมหัตถการ | Class I Compound | 194 |
ทันตกรรมหัตถการ | Class II | 350 |
ทันตกรรมหัตถการ | Class III | 114 |
ทันตกรรมหัตถการ | Class IV | 60 |
ทันตกรรมหัตถการ | Class V | 156 |
ทันตกรรมหัตถการ | Composite | 1122 |
ทันตกรรมหัตถการ | Diastema Edging | 3 |
ทันตกรรมหัตถการ | Facing | 1 |
ทันตกรรมหัตถการ | GI | 31 |
ทันตกรรมหัตถการ | Indirect Veneer | 1 |
ทันตกรรมหัตถการ | Light Curing Material | 4 |
ทันตกรรมหัตถการ | Temporary | 14 |
ทันตกรรมหัตถการ | จำนวนซี่ ทัตกรรมหัตถการ 1 | 694 |
ทันตกรรมหัตถการ | จำนวนซี่ ทัตกรรมหัตถการ 2 | 529 |
ทันตกรรมหัตถการ | จำนวนซี่ ทัตกรรมหัตถการ 3 | 74 |
ทันตกรรมหัตถการ | จำนวนซี่ ทัตกรรมหัตถการ 4 | 1 |
ทันตกรรมหัตถการ | จำนวนด้าน ทัตกรรมหัตถการ 1 | 690 |
ทันตกรรมหัตถการ | จำนวนด้าน ทัตกรรมหัตถการ 2 | 528 |
ทันตกรรมหัตถการ | จำนวนด้าน ทัตกรรมหัตถการ 3 | 74 |
ทันตกรรมหัตถการ | จำนวนด้าน ทัตกรรมหัตถการ 4 | 1 |
ทันตรังสี | จำนวนฟิลม์ | 289 |
ทันตรังสี | ทันตรังสี 1 | 292 |
ทันตวินิจฉัย | ตรวจ 1 | 3826 |
ทันตวินิจฉัย | ตรวจ 2 | 10 |
ทันตศัลกรรม | จำนวนซี่ ทันตศัลยกรรม | 798 |
ทันตศัลกรรม | ทันตศัลยกรรม 1 | 781 |
ทันตศัลกรรม | ทันตศัลยกรรม 2 | 28 |
เบ็ดเตล็ด | ขัดไหม , ขัด Filling, กรอกแก้ไขหลังอุด | 78 |
ปริทันต์ | จำนวนส่วนของงานปริทันต์ | 373 |
ปริทันต์ | ปริทันต์ 1 (สอนทำความสะอาดช่องปาก) | 1 |
ปริทันต์ | ปริทันต์ 2 (ขูดหินน้ำลาย ขัดฟัน) | 360 |
ปริทันต์ | ปริทันต์ 4 (RP, ทำ Splint ) | 9 |
ปริทันต์ | ปริทันต์ 5 (Gingivectomy) | 5 |
รักษาคลองรากฟัน | จำนวนซี่ รักษาคลองรากฟัน | 136 |
รักษาคลองรากฟัน | จำนวนราก รักษาคลองรากฟัน | 135 |
รักษาคลองรากฟัน | รักษาคลองรากฟัน 1 (Pulp Capping, Pulpotomy, เจาะระบายหนอง, บูรณะฟันตัดแต่งเหงือก) | 2 |
รักษาคลองรากฟัน | รักษาคลองรากฟัน 2 (OC) | 57 |
รักษาคลองรากฟัน | รักษาคลองรากฟัน 3 (MI รากเดี่ยว) | 17 |
รักษาคลองรากฟัน | รักษาคลองรากฟัน 4 (MI หลายราก) | 12 |
รักษาคลองรากฟัน | รักษาคลองรากฟัน 5 (อุดคลองรากฟันหน้า) | 8 |
รักษาคลองรากฟัน | รักษาคลองรากฟัน 6 (อุดคลองรากฟันกรามน้อย) | 14 |
รักษาคลองรากฟัน | รักษาคลองรากฟัน 7 (อุดคลองรากฟันกราม) | 21 |
รักษาคลองรากฟัน | รักษาคลองรากฟัน 8 (อุดคลองรากฟัน One Visit RCT) | 5 |
ศัลยกรรมช่องปาก | จำนวนซี่ ศัลยกรรมช่องปาก | 80 |
ศัลยกรรมช่องปาก | ศัลยกรรมช่องปาก 1 (งานเบ็ดเตล็ดทางศัลยกรรมที่ไม่ยุ่งยาก) | 17 |
ศัลยกรรมช่องปาก | ศัลยกรรมช่องปาก 2 (การผ่าตัด Soft Tissue Impaction หรือ MA, DA , Alveolectomy, Rot Resection) | 45 |
ศัลยกรรมช่องปาก | ศัลยกรรมช่องปาก 3 (Embeded, Horizontal Impaction) | 24 |
ศัลยกรรมช่องปาก | ศัลยกรรมช่องปาก 4 (Major Oral Surgery) | 1 |
ความหมาย
ผู้รับบริการทันตกรรม
Login ระบบสมาชิก
*** HOSxP User ***